| Property | Test Method | Values |
|---|
| Specific Density | ASTM D790 | 1.9 |
| Glass Contents (%) | N/A | 20 |
| Water Absorption (24Hrs) (%) | ISO62 | 0.-0.2 |
| Tensile Strength (Kgf/cm2 ) | ISO527 | 400 |
| Flexural Strength (Kgf/cm2 ) | ISO178 | 900 |
| Impact Strength Izod (J/m) | ISO 179 | 250 |
| Compressive Strength (Kgf /cm2) | N/A | 1500 |
| Dielectric Strength (KV/mm) | IEC60243-1 | 10 |
| Comparative Tracking Index (Volts) | IEC60112 | >600 |
| ARC Resistance (Secs.) | D-495 | 180 |
| FLAMMABILITY INDEX | UL-94 | V-0 |
| Glow Wire Test(°C) ,3mm | IEC-60695-2-11 | 960 |
| Hot Wire Ignition Test (Secs.) | D-3874 | >120 |
| Relative Thermal Index, Strength ( °C ) (Thickness - 3mm) | UL-746B | 130 |
| Relative Thermal Index, Elect. (°C )(T -3mm) | UL-746B | 105 |
| High Voltage Arc Tracking Rate(mm/min) | UL-746A | 0 thr. 10 |
| High Amp Arc Ignition (mean no. of arcs) | UL-746A | >120 |
| Material Group | IEC-60112 | 1 |
| Pollution Degree | IEC-60950 | 3 |
| Insulation Class | as per NEMA | B |
| Working Temp ( °C ) | - | (-) 40°C to 130° C |
|
|
|
| * Color can be customize depending on Customer Requirement. |
|
|