Powermat code | Dimension |
---|
SPACER FOR M 2.5 | Thread | L | A/F |
PTM/M2.5/AF5/L 4 | M 2.5 | 4 | 5 |
PTM/M2.5/AF5/L 5 | M 2.5 | 5 | 5 |
PTM/M2.5/AF5/L 6 | M 2.5 | 6 | 5 |
PTM/M2.5/AF5/L 7 | M 2.5 | 7 | 5 |
PTM/M2.5/AF5/L 8 | M 2.5 | 8 | 5 |
PTM/M2.5/AF5/L 9 | M 2.5 | 9 | 5 |
PTM/M2.5/AF5/L 10 | M 2.5 | 10 | 5 |
PTM/M2.5/AF5/L 11 | M 2.5 | 11 | 5 |
PTM/M2.5/AF5/L 12 | M 2.5 | 12 | 5 |
PTM/M2.5/AF5/L 13 | M 2.5 | 13 | 5 |
PTM/M2.5/AF5/L 14 | M 2.5 | 14 | 5 |
PTM/M2.5/AF5/L 15 | M 2.5 | 15 | 5 |
Spacer for M 3 | Thread | L | A/F |
---|---|---|---|
PTM/M2.5/AF5/L 3 | M3 | 3 | 5 |
PTM/M2.5/AF5/L 4 | M3 | 4 | 5 |
PTM/M2.5/AF5/L 5 | M3 | 5 | 5 |
PTM/M2.5/AF5/L 6 | M3 | 6 | 5 |
PTM/M2.5/AF5/L 7 | M3 | 7 | 5 |
PTM/M2.5/AF5/L 8 | M3 | 8 | 5 |
PTM/M2.5/AF5/L 9 | M3 | 9 | 5 |
PTM/M2.5/AF5/L 10 | M3 | 10 | 5 |
PTM/M2.5/AF5/L 11 | M3 | 11 | 5 |
PTM/M2.5/AF5/L 12 | M3 | 12 | 5 |
PTM/M2.5/AF5/L 13 | M3 | 13 | 5 |
PTM/M2.5/AF5/L 14 | M3 | 14 | 5 |
PTM/M2.5/AF5/L 15 | M3 | 15 | 5 |
Spacer for M4 | Thread | L | A/F |
---|---|---|---|
PTM/M2.5/AF5/L 3 | M4 | 3 | 7 |
PTM/M2.5/AF5/L 4 | M4 | 4 | 7 |
PTM/M2.5/AF5/L 5 | M4 | 5 | 7 |
PTM/M2.5/AF5/L 6 | M4 | 6 | 7 |
PTM/M2.5/AF5/L 7 | M4 | 7 | 7 |
PTM/M2.5/AF5/L 8 | M4 | 8 | 7 |
PTM/M2.5/AF5/L 9 | M4 | 9 | 7 |
PTM/M2.5/AF5/L 10 | M4 | 10 | 7 |
PTM/M2.5/AF5/L 11 | M4 | 11 | 7 |
PTM/M2.5/AF5/L 12 | M4 | 12 | 7 |
PTM/M2.5/AF5/L 13 | M4 | 13 | 7 |
PTM/M2.5/AF5/L 14 | M4 | 14 | 7 |
PTM/M2.5/AF5/L 15 | M4 | 15 | 7 |
• All Dimensions are in MM
• Material : Brass / Steel (Zinc Passivated) (Steel grade EN-1AL)