Home Contact us Sitemap
 
>> H.T. Insulators
 
PRODUCT VOLTAGE RIBS CREEPAGE ØD H Ød A B V
MV 6040 3.5 Kv 1 55 60 40 36 M-10 x 15 Lg. M-08 x 12 Lg. M-10 x 15 Lg.
MV 606560 5.5 Kv 2 90 60/65 60 36 M-12 x 20 Lg. M-08 x 20 Lg. M-12 x 20 Lg.
MV 859060 5.5 Kv 2 90 85/90 60 60 M-16 x 20 Lg. M-10 x 20 Lg. M-16 x 20 Lg.
MV 6075 6.8 Kv 2 112 60 75 36 M-10 x 20 Lg. M-06 x 15 Lg. M-12 x 25 Lg.
PDMV 6075 6.8 Kv 2 112 60 75 36 M-10 x 20 Lg. M-08 x 15 Lg. M-12 x 25 Lg.
MV 6090 8.5 Kv 3 140 60 90 36 M-10 x 20 Lg. M-06 x 15 Lg. M-12 x 25 Lg.
PDMV 6090 8.5 Kv 3 140 60 90 36 M-10 x 20 Lg. M-08 x 15 Lg. M-12 x 25 Lg.
MV 60130 12 Kv 5 200 60 130 36 M-12 x 25 Lg. M-06 x 15 Lg. M-16 x 35 Lg.
PDMV 60130 12 Kv 5 200 60 130 36 M-12 x 25 Lg. M-08 x 15 Lg. M-16 x 35 Lg.
MV 65130 12 Kv 4 165 65 130 - M-16 x 35 Lg. - M-20 x 40 Lg.
MV 75130 12 Kv 5 200 75 130 45 M-16 x 35 Lg. M-10 x 20 Lg. M-20 x 40 Lg.
Pm75130* 12 Kv 5 200 75 130 45 M-16 x 35 Lg. M-10 x 20 Lg. M-20 x 40 Lg.
MV 75130/2** 12 Kv 5 200 75 130 45 M-12 x 25 Lg. M-08 x 20 Lg. A-B++
MV 70210 22 Kv 9 285 70 210 36 M-10 x 25 Lg. M-06 x 15 Lg. M-16 x 55 Lg.
PDMV 70210 22 Kv 9 285 70 210 36 M-10 x 25 Lg. M-08 x 15 Lg. M-16 x 55 Lg.
MV 70210/2 22 Kv 9 285 70 210 36 M-12 x 25 Lg. M-08 x 20 Lg. A-B++
MV 80300 35 Kv 12 440 80 300 36 M-10 x 25 Lg. M-06 x 15 Lg. M-16 x 75 Lg.
PDMV 70300 35 Kv 12 440 80 300 36 M-10 x 25 Lg. M-08 x 15 Lg. M-16 x 75 Lg.
MV 95300 35 Kv 12 450 95 300 46 M-16 x 55 Lg. M-10 x 20 Lg. M-22 x 65 Lg.
 
• All Dimensions are in MM
• Material : Epoxy
• Inserts : Brass / Steel (Zinc. Passivated)
* DMC
++ same insert configuration on both sizes
Material : DMC (Dough Moulding Compound) (UL 94 V-0) (Halogen Free)
 
 
© Powercam Electricals Pvt Ltd. 2006-2007