Home Contact us Sitemap
 
>> Stand Off Supports & Insulators >> Full Hexagonal Insulators
 

 

 

 

 

 

 

 

 

 

 

 

 

 

Height mm Powermat
Code No
Hb mm Nominal Voltage
(AC/DC)
Insert

Hex Face To Face (A/F 14mm)

15 14HH415 5 100/200 M4
20 14HH420 7 300/400 M4
25 14HH425 10 400/500 M4
15 14HH515 5 100/200 M5
20 14HH520 7 300/400 M5
25 14HH525 10 400/500 M5

Hex Face To Face (A/F 20MM)

20 20HH520 7 300/400 M5
25 20HH525 10 400/500 M5
30 20HH530 10 600/750 M5
35 20HH535 10 600/750 M5
40 20HH540 15 1000/1200 M5
45 20HH545 15 1000/1200 M5
50 20HH550 20 1200/1500 M5
55 20HH555 20 1200/1500 M5
60 20HH560 20 1500/1800 M5
20 20HH620 7 300/400 M6
25 20HH625 10 400/500 M6
30 20HH630 10 600/750 M6
35 20HH635 10 600/750 M6
40 20HH640 15 1000/1200 M6
45 20HH645 15 1000/1200 M6
50 20HH650 20 1200/1500 M6
55 20HH655 20 1200/1500 M6
60 20HH660 20 1500/1800 M6

Hex Face To Face (A/F 25MM)

25 25HH625 10 400/500 M6
30 25HH630 10 600/750 M6
35 25HH635 10 600/750 M6
40 25HH640 15 1000/1200 M6
45 25HH645 15 1000/1200 M6
50 25HH650 20 1200/1500 M6
55 25HH655 20 1200/1500 M6
60 25HH660 20 1500/1800 M6
25 25HH825 10 400/500 M8
30 25HH830 10 600/750 M8
35 25HH835 10 600/750 M8
40 25HH840 15 1000/1200 M8
45 25HH845 15 1000/1200 M8
50 25HH850 20 1200/1500 M8
55 25HH855 20 1200/1500 M8
60 25HH860 20 1500/1800 M8

Hex Face To Face (A/F 35MM)

30 35HH830 10 600/750 M8
35 35HH835 10 600/750 M8
40 35HH840 15 1000/1200 M8
45 35HH845 15 1000/1200 M8
50 35HH850 20 1200/1500 M8
55 35HH855 20 1200/1500 M8
60 35HH860 20 1500/1800 M8
30 35HH1030 12 600/750 M10
35 35HH1035 12 600/750 M10
40 35HH1040 15 1000/1200 M10
45 35HH1045 15 1000/1200 M10
50 35HH1050 20 1200/1500 M10
55 35HH1055 20 1200/1500 M10
60 35HH1060 20 1500/1800 M10
Hex Face To Face (A/F 45MM)
35 45HH1035 12 600/750 M10
40 45HH1040 15 1000/1200 M10
45 45HH1045 15 1000/1200 M10
50 45HH1050 20 1200/1500 M10
55 45HH1055 20 1200/1500 M10
60 45HH1060 20 1500/1800 M10
70 45HH1070 25 1500/1800 M10
80 45HH1080 30 2000/2400 M10
90 45HH1090 30 3400/4000 M10
100 45HH10100 30 3400/4000 M10
35 45HH1235 12 600/750 M12
40 45HH1240 15 1000/1200 M12
45 45HH1245 15 1000/1200 M12
50 45HH1250 20 1200/1500 M12
55 45HH1255 20 1200/1500 M12
60 45HH1260 20 1500/1800 M12
70 45HH1270 20 1500/1800 M12
80 45HH1280 30 2000/2400 M12
90 45HH1290 30 3400/4000 M12
100 45HH12100 30 3400/4000 M12
 
• All Dimensions are in MM
Insert : Brass / Steel (Zinc Passivated)
Material : DMC (Dough Moulding Compound) (UL 94 V-0)
 
© Powercam Electricals Pvt Ltd. 2006-2007