Home Contact us Sitemap
 
>> Stand Off Supports & Insulators >> Cylindrical Insulators
 

 

 

 

 

Height
mm
Insert Powermat
Code No
R
Ø mm
Hb
mm
Nominal Voltage
(AC/DC)
25 M6 CY2225 (M6) 22 10 4008500
25 M8 CY2225 (M8) 22 10 400/500
30 M6 CY3030 (M6) 30 10 600/750
30 M8 CY3030 (M8) 30 15 600/750
30 M10 CY3030 (M10) 30 15 600/750
40 M6 CY3040 (M6) 30 20 1000/1200
40 M8 CY3040 (M8) 30 20 1000/1200
40 M10 CY3040 (M10) 30 20 1000/1200
50 M6 CY3050 (M6) 30 20 1200/1500
50 M8 CY3050 (M8) 30 25 1200/1500
50 M10 CY3050 (M10) 30 25 1200/1500
50 M10 CY5050 (M10) 50 20 1200/1500
60 M6 CY2660 (M6) 26 20 1500/1800
60 M8 CY2660 (M8) 26 25 1500/1800
60 M10 CY2660 (M10) 26 25 1500/1800
60 M6 CY3060 (M6) 30 20 1500/1800
60 M8 CY3060 (M8) 30 20 1500/1800
60 M10 CY3060 (M10) 30 20 1500/1800
63 M6 CY2663 (M6) 26 20 1500/1800
63 M8 CY2663 (M8) 26 20 1500/1800
63 M10 CY2663 (M10) 26 20 1500/1800
 
• All Dimensions are in MM
Insert : Brass / Steel (Zinc Passivated)
Material : DMC (Dough Moulding Compound) (UL 94 V-0)
 
© Powercam Electricals Pvt Ltd. 2006-2007